In rural area ,gamers can build the production building. Gamers can build and upgrade to increase the food, lumber, stone and iron production . Production building is a main development for a city, it will keep on providing food, lumber, stone and iron. The building in town, troops development, battle need a lot of resource. Gamers need to keep upgrading the resources building and train a lot of troops to resist enemy and extend the power of yourself. Player will start from 100 resources production per hour.
In "Kingory",the production building can only reach up to level 10 only but in the metropolis city, example: County, Shire, Prefecture and Capital, all the production building can upgrade till Level 12、15、18、20.
| Farm: Produces Food for constructions, research, troops training and waging wars. | |||||||
Level | Population needed | Capacity | Production scale | Source needed | ||||
Food | Lumber | Stone | Iron | Time (Second) | ||||
1 | 10 | 1 mil | 100 | 50 | 300 | 200 | 150 | 60 |
2 | 30 | 3 mil | 300 | 105 | 625 | 415 | 310 | 135 |
3 | 60 | 6 mil | 600 | 215 | 1275 | 850 | 640 | 305 |
4 | 100 | 10 mil | 1000 | 435 | 2585 | 1730 | 1300 | 655 |
5 | 150 | 15 mil | 1500 | 875 | 5170 | 3465 | 2610 | 1370 |
6 | 210 | 21 mil | 2100 | 1740 | 10205 | 6855 | 5180 | 2775 |
7 | 280 | 28 mil | 2800 | 3425 | 19905 | 13410 | 10165 | 5440 |
8 | 360 | 36 mil | 3600 | 6665 | 38315 | 25910 | 19710 | 10310 |
9 | 450 | 45 mil | 4500 | 12820 | 72800 | 49435 | 37760 | 18870 |
10 | 550 | 55 mil | 5500 | 24380 | 136500 | 93130 | 71480 | 33300 |
11 | 660 | 66 mil | 6600 | 45835 | 252525 | 173225 | 133670 | 56615 |
12 | 780 | 78 mil | 7800 | 85165 | 460860 | 318045 | 246885 | 92565 |
13 | 910 | 91 mil | 9100 | 156360 | 829550 | 576295 | 450315 | 145325 |
14 | 1050 | 105 mil | 10500 | 283640 | 1472450 | 1030415 | 811020 | 218710 |
15 | 1200 | 120 mil | 12000 | 508285 | 2576790 | 1817650 | 1441995 | 314945 |
16 | 1360 | 136 mil | 13600 | 899660 | 4444965 | 3162715 | 2530705 | 433050 |
17 | 1530 | 153 mil | 15300 | 1572610 | 7556435 | 5427220 | 4383180 | 567295 |
18 | 1710 | 171 mil | 17100 | 2714320 | 12657035 | 9182850 | 7490850 | 706285 |
19 | 1900 | 190 mil | 19000 | 4625205 | 20884105 | 15317000 | 12629575 | 833415 |
20 | 2100 | 210 mil | 21000 | 7779590 | 33936670 | 25181145 | 21002980 | 929255 |
| Sawmil: Produces Lumber as a resource for constructions, research and armament. | |||||||
Level | Population needed | Capacity | Production Scale | Source needed | ||||
Food | Lumber | Stone | Iron | Time (Second) | ||||
1 | 10 | 1 mil | 100 | 100 | 100 | 250 | 300 | 90 |
2 | 30 | 3 mil | 300 | 210 | 210 | 520 | 625 | 205 |
3 | 60 | 6 mil | 600 | 425 | 425 | 1065 | 1280 | 455 |
4 | 100 | 10 mil | 1000 | 870 | 860 | 2160 | 2600 | 985 |
5 | 150 | 15 mil | 1500 | 1750 | 1725 | 4330 | 5220 | 2055 |
6 | 210 | 21 mil | 2100 | 3480 | 3400 | 8570 | 10360 | 4165 |
7 | 280 | 28 mil | 2800 | 6845 | 6635 | 16765 | 20330 | 8160 |
8 | 360 | 36 mil | 3600 | 13325 | 12770 | 32385 | 39415 | 15465 |
9 | 450 | 45 mil | 4500 | 25635 | 24265 | 61790 | 75520 | 28300 |
10 | 550 | 55 mil | 5500 | 48760 | 45500 | 116415 | 142960 | 49955 |
11 | 660 | 66 mil | 6600 | 91675 | 84175 | 216535 | 267335 | 84920 |
12 | 780 | 78 mil | 7800 | 170330 | 153620 | 397555 | 493770 | 138845 |
13 | 910 | 91 mil | 9100 | 312725 | 276515 | 720370 | 900635 | 217985 |
14 | 1050 | 105 mil | 10500 | 567280 | 490815 | 1288020 | 1622045 | 328070 |
15 | 1200 | 120 mil | 12000 | 1016565 | 858930 | 2272065 | 2883990 | 472420 |
16 | 1360 | 136 mil | 13600 | 1799320 | 1481655 | 3953395 | 5061405 | 649575 |
17 | 1530 | 153 mil | 15300 | 3145215 | 2518810 | 6784020 | 8766355 | 850945 |
18 | 1710 | 171 mil | 17100 | 5428640 | 4219010 | 11478565 | 14981700 | 1059425 |
19 | 1900 | 190 mil | 19000 | 9250405 | 6961370 | 19146245 | 25259150 | 1250120 |
20 | 2100 | 210 mil | 21000 | 15559180 | 11312225 | 31476430 | 42005965 | 1393885 |
| Quarry: Produces Stone for constructions, research and troops ammunitioning. | |||||||
Level | Population needed | Capacity | Production Scale | Source needed | ||||
Food | Lumber | Stone | Iron | Time (Second) | ||||
1 | 20 | 1 mil | 100 | 180 | 500 | 150 | 400 | 120 |
2 | 60 | 3 mil | 300 | 375 | 1040 | 310 | 830 | 275 |
3 | 120 | 6 mil | 600 | 770 | 2125 | 640 | 1705 | 610 |
4 | 200 | 10 mil | 1000 | 1565 | 4305 | 1295 | 3465 | 1310 |
5 | 300 | 15 mil | 1500 | 3145 | 8615 | 2595 | 6960 | 2740 |
6 | 420 | 21 mil | 2100 | 6265 | 17010 | 5140 | 13815 | 5550 |
7 | 560 | 28 mil | 2800 | 12325 | 33175 | 10060 | 27105 | 10880 |
8 | 720 | 36 mil | 3600 | 23985 | 63860 | 19430 | 52555 | 20620 |
9 | 900 | 45 mil | 4500 | 46145 | 121335 | 37075 | 100695 | 37735 |
10 | 1100 | 55 mil | 5500 | 87770 | 227500 | 69850 | 190615 | 66605 |
11 | 1320 | 66 mil | 6600 | 165010 | 420880 | 129920 | 356450 | 113225 |
12 | 1560 | 78 mil | 7800 | 306590 | 768100 | 238535 | 658360 | 185125 |
13 | 1820 | 91 mil | 9100 | 562900 | 1382585 | 432220 | 1200845 | 290645 |
14 | 2100 | 105 mil | 10500 | 1021105 | 2454085 | 772810 | 2162725 | 437425 |
15 | 2400 | 120 mil | 12000 | 1829820 | 4294650 | 1363240 | 3845325 | 629890 |
16 | 2720 | 136 mil | 13600 | 3238780 | 7408270 | 2372035 | 6748540 | 866100 |
17 | 3060 | 153 mil | 15300 | 5661390 | 12594060 | 4070415 | 11688475 | 1134590 |
18 | 3420 | 171 mil | 17100 | 9771555 | 21095055 | 6887140 | 19975600 | 1412565 |
19 | 3800 | 190 mil | 19000 | 16650730 | 34806840 | 11487750 | 33678865 | 1666830 |
20 | 4200 | 210 mil | 21000 | 28006525 | 56561115 | 18885860 | 56007955 | 1858515 |
| Iron Mine: Produces Iron for constructions, research, and the troops' weapons and armors forging. | |||||||
Level | Population needed | Capacity | Production Scale | Source needed | ||||
Food | Lumber | Stone | Iron | Time (Second) | ||||
1 | 25 | 1 mil | 100 | 210 | 600 | 500 | 200 | 180 |
2 | 75 | 3mil | 300 | 435 | 1245 | 1040 | 415 | 410 |
3 | 150 | 6 mil | 600 | 895 | 2550 | 2130 | 855 | 915 |
4 | 250 | 10 mil | 1000 | 1825 | 5170 | 4320 | 1735 | 1970 |
5 | 375 | 15 mil | 1500 | 3670 | 10335 | 8655 | 3480 | 4110 |
6 | 525 | 21 mil | 2100 | 7305 | 20415 | 17140 | 6905 | 8330 |
7 | 700 | 28 mil | 2800 | 14380 | 39810 | 33525 | 13550 | 16320 |
8 | 900 | 36 mil | 3600 | 27985 | 76630 | 64770 | 26275 | 30930 |
9 | 1125 | 45 mil | 4500 | 53840 | 145600 | 123585 | 50345 | 56605 |
10 | 1375 | 55 mil | 5500 | 102400 | 273000 | 232830 | 95305 | 99905 |
11 | 1650 | 66 mil | 6600 | 192515 | 505055 | 433065 | 178225 | 169840 |
12 | 1950 | 78 mil | 7800 | 357690 | 921720 | 795110 | 329180 | 277690 |
13 | 2275 | 91 mil | 9100 | 656720 | 1659100 | 1440735 | 600425 | 435970 |
14 | 2625 | 105 mil | 10500 | 1191290 | 2944905 | 2576035 | 1081360 | 656135 |
15 | 3000 | 120 mil | 12000 | 2134790 | 5153580 | 4544130 | 1922660 | 944835 |
16 | 3400 | 136 mil | 13600 | 3778575 | 8889925 | 7906785 | 3374270 | 1299150 |
17 | 3825 | 153 mil | 15300 | 6604950 | 15112875 | 13568045 | 5844235 | 1701885 |
18 | 4275 | 171 mil | 17100 | 11400145 | 25314065 | 22957130 | 9987800 | 2118850 |
19 | 4750 | 190 mil | 19000 | 19425850 | 41768210 | 38292495 | 16839435 | 2500240 |
20 | 5250 | 210 mil | 21000 | 32674280 | 67873335 | 62952860 | 28003975 | 2787770 |
*Extracted from Kingory Official Website
No comments:
Post a Comment